Fleming’s BallroomGeneral information: Floor: | 3 | Size: | 540.00 m² | Height: | 4.50 m | Daylight |
Seating arrangements:
| Parliamentary (with tables) | 300 seats | 
| Cinema | 550 seats | 
| Ball | 312 seats |
Optional additional services:Sound system (price on request, depends on size of room, from) | 300.00 EUR (per day) | Beamer (price on request, depends on requirements, from) | 100.00 EUR (per day) | Flipchart | 25.00 EUR | Pinboard | 25.00 EUR | Mobile screen (2.40 x 2.40 m) | 40.00 EUR | Overhead projector, light intensity 575 Watt incl. screen | 90.00 EUR | Hand-held microphone | 70.00 EUR | Tie microphone | 70.00 EUR | DVD Player/CD Player | 50.00 EUR | Moderator’s case, small | 45.00 EUR | Moderator’s case, large | 80.00 EUR | Mobile LCD projector 1300 ANSI lumen, incl. screen | 210.00 EUR | LCD projector 1800 ANSI lumen integrated in room | 270.00 EUR | Front projection 2 x 3200 ANSI lumen, incl. permanently-installed screen | 840.00 EUR |
Fleming’s LibraryGeneral information:Floor: | GF | Size: | 104.00 m² | Height: | 4.11 m | Daylight: | - |
Seating arrangements:
| U-shape | 24 seats |
Optional additional services:Sound system (price on request, depends on size of room, from) | 300.00 EUR (per day) | Beamer (price on request, depends on requirements, from) | 100.00 EUR (per day) | Laser pointer | 15.00 EUR | Pinboard | 25.00 EUR | Flipchart | 25.00 EUR | Mobile screen (2.40 x 2.40 m) | 40.00 EUR | Moderator’s case, small | 45.00 EUR | Moderator’s case, large | 80.00 EUR | DVD Player/CD Player | 50.00 EUR | Tie microphone | 70.00 EUR | Hand-held microphone | 70.00 EUR | Overhead projector, light intensity 575 Watt incl. screen | 90.00 EUR | Mobile LCD projector 1300 ANSI lumen, incl. screen | 210.00 EUR |
|
Fleming’s 2General information:Floor: | GF | Size: | 45.00 m² | Height: | 4.11 m | Daylight: | - |
Seating arrangements:
| U-shape | 10 seats | 
| Cinema | 20 seats | 
| Parliamentary (with tables) | 10 seats | 
| Ball | 20 seats |
Optional additional services:Sound system (price on request, depends on size of room, from) | 300.00 EUR (per day) | Beamer (price on request, depends on requirements, from) | 100.00 EUR (per day) | Laser pointer | 15.00 EUR | Pinboard | 25.00 EUR | Flip chart | 25.00 EUR | Mobile screen (2.40 x 2.40 m) | 40.00 EUR | Moderator’s case, small | 45.00 EUR | Moderator’s case, large | 80.00 EUR | Hand-held microphone | 70.00 EUR | Tie microphone | 70.00 EUR | DVD Player/CD Player | 50.00 EUR | Overhead projector, light intensity 575 Watt incl. screen | 90.00 EUR | Mobile LCD projector 1300 ANSI lumen, incl. screen | 210.00 EUR | Front projection 2 x 3200 ANSI lumen, incl. permanently-installed screen | 840.00 EUR |
Fleming's 3General information:Floor: | GF | Size: | 35.00 m² | Height: | 3.05 m | Daylight: | - |
Seating arrangements:
| U-shape | 10 seats | 
| Parliamentary (with tables) | 10 seats | 
| Cinema | 20 seats | 
| Ball | 20 seats |
Optional additional services:Sound system (price on request, depends on size of room, from) | 300.00 EUR (per day) | Beamer (price on request, depends on requirements, from) | 100.00 EUR (per day) | Laser pointer | 15.00 EUR | Flipchart | 25.00 EUR | Pinboard | 25.00 EUR | Mobile screen (2.40 x 2.40 m) | 40.00 EUR | Moderator’s case, small | 45.00 EUR | Moderator’s case, large | 80.00 EUR | DVD Player/CD Player | 50.00 EUR | Tie microphone | 70.00 EUR | Hand-held microphone | 70.00 EUR | Overhead projector, light intensity 575 Watt incl. screen | 90.00 EUR | Mobile LCD projector 1300 ANSI lumen, incl. screen | 210.00 EUR |
Fleming’s 4General information:Floor: | 3 | Size: | 77.00 m² | Height: | 4.50 m | Daylight: | - |
Seating arrangements:
| U-shape | 25 seats | 
| Parliamentary (with tables) | 42 seats | 
| Cinema | 64 seats | 
| Ball | 30 seats |
Optional additional services:Sound system (price on request, depends on size of room, from) | 300.00 EUR (per day) | Beamer (price on request, depends on requirements, from) | 100.00 EUR (per day) | Laser pointer | 15.00 EUR | Pinboard | 25.00 EUR | Flip chart | 25.00 EUR | Mobile screen (2.40 x 2.40 m) | 40.00 EUR | Moderator’s case, small | 45.00 EUR | Moderator’s case, large | 80.00 EUR | DVD player/CD player | 50.00 EUR | Tie microphone | 70.00 EUR | Hand-held microphone | 70.00 EUR | Overhead projector, light intensity 575 Watt incl. screen | 90.00 EUR | Mobile LCD projector 1300 ANSI lumen, incl. screen | 210.00 EUR | LCD projector 1800 ANSI lumen integrated in room | 270.00 EUR |
Fleming’s 5General information:Floor: | 3 | Size: | 84.00 m² | Height: | 4.50 m | Daylight: | - |
Seating arrangements:
| U-shape | 25 seats | 
| Parliamentary (with tables) | 46 seats | 
| Cinema | 70 seats | 
| Ball | 40 seats |
Optional additional services:Sound system (price on request, depends on size of room, from) | 300.00 EUR (per day) | Beamer (price on request, depends on requirements, from) | 100.00 EUR (per day) | Laser pointer | 15.00 EUR | Pinboard | 25.00 EUR | Flip chart | 25.00 EUR | Mobile screen (2.40 x 2.40 m) | 40.00 EUR | Moderator’s case, small | 45.00 EUR | Moderator’s case, large | 80.00 EUR | DVD Player/CD Player | 50.00 EUR | Tie microphone | 70.00 EUR | Hand-held microphone | 70.00 EUR | Overhead projector, light intensity 575 Watt incl. screen | 90.00 EUR | Mobile LCD projector 1300 ANSI lumen, incl. screen | 210.00 EUR | LCD projector 1800 ANSI lumen integrated in room | 270.00 EUR | Front projection 2 x 3200 ANSI lumen, incl. permanently-installed screen | 840.00 EUR |
Fleming’s 6General information:Floor: | 3 | Size: | 96.00 m² | Height: | 4.50 m | Daylight: | - |
Seating arrangements:
| U-shape | 25 seats | 
| Parliamentary (with tables) | 46 seats | 
| Cinema | 70 seats | 
| Ball | 40 seats |
Optional additional services:Sound system (price on request, depends on size of room, from) | 300.00 EUR (per day) | Beamer (price on request, depends on requirements, from) | 100.00 EUR (per day) | Laser pointer | 15.00 EUR | Pinboard | 25.00 EUR | Flipchart | 25.00 EUR | Mobile screen (2.40 x 2.40 m) | 40.00 EUR | Moderator’s case, small | 45.00 EUR | Moderator’s case, large | 80.00 EUR | DVD Player/CD Player | 50.00 EUR | Hand-held microphone | 70.00 EUR | Tie microphone | 70.00 EUR | Overhead projector, light intensity 575 Watt incl. screen | 90.00 EUR | Mobile LCD projector 1300 ANSI lumen, incl. screen | 210.00 EUR | LCD projector 1800 ANSI lumen integrated in room | 270.00 EUR |
Fleming’s 7General information:Floor: | 3 | Size: | 84.00 m² | Height: | 4.50 m | Daylight: | - |
Seating arrangements:
| U-shape | 25 seats | 
| Parliamentary (with tables) | 46 seats | 
| Cinema | 70 seats | 
| Ball | 40 seats |
Optional additional services:Sound system (price on request, depends on size of room, from) | 300.00 EUR (per day) | Beamer (price on request, depends on requirements, from) | 100.00 EUR (per day) | Laser pointer | 15.00 EUR | Pinboard | 25.00 EUR | Flip chart | 25.00 EUR | Mobile screen (2.40 x 2.40 m) | 40.00 EUR | Moderator’s case, small | 45.00 EUR | Moderator’s case, large | 80.00 EUR | DVD Player/CD Player | 50.00 EUR | Tie microphone | 70.00 EUR | Hand-held microphone | 70.00 EUR | Overhead projector, light intensity 575 Watt incl. screen | 90.00 EUR | Mobile LCD projector 1300 ANSI lumen, incl. screen | 210.00 EUR | LCD projector 1800 ANSI lumen integrated in room | 270.00 EUR |
Fleming’s 8General information:Floor: | 3 | Size: | 84.00 m² | Height: | 4.50 m | Daylight: | - |
Seating arrangements:
| U-shape | 25 seats | 
| Parliamentary (with tables) | 46 seats | 
| Cinema | 90 seats | 
| Ball | 40 seats |
Optional additional services:Sound system (price on request, depends on size of room, from) | 300.00 EUR (per day) | Beamer (price on request, depends on requirements, from) | 100.00 EUR (per day) | Laser pointer | 15.00 EUR | Pinboard | 25.00 EUR | Flipchart | 25.00 EUR | Mobile screen (2.40 x 2.40 m) | 40.00 EUR | Moderator’s case, small | 45.00 EUR | Moderator’s case, large | 80.00 EUR | DVD-Player/CD-Player | 50.00 EUR | Tie microphone | 70.00 EUR | Hand-held microphone | 70.00 EUR | Overhead projector, light intensity 575 Watt incl. screen | 90.00 EUR | Mobile LCD projector 1300 ANSI lumen, incl. screen | 210.00 EUR | LCD projector 1800 ANSI lumen integrated in room | 270.00 EUR |
Fleming’s 9General information:Floor: | 3 | Size: | 54.00 m² | Height: | 4.50 m | Daylight: | - |
Seating arrangements:
| U-shape | 15 seats | 
| Parliamentary (with tables) | 25 seats | 
| Cinema | 40 seats | 
| Ball | 20 seats |
Optional additional services:Sound system (price on request, depends on size of room, from) | 300.00 EUR (per day) | Beamer (price on request, depends on requirements, from) | 100.00 EUR (per day) | Laser pointer | 15.00 EUR | Flipchart | 25.00 EUR | Pinboard | 25.00 EUR | Mobile screen (2.40 x 2.40 m) | 40.00 EUR | Moderator’s case, small | 45.00 EUR | Moderator’s case, large | 80.00 EUR | DVD-Player/CD-Player | 50.00 EUR | Tie microphone | 70.00 EUR | Hand-held microphone | 70.00 EUR | Overhead projector, light intensity 575 Watt incl. screen | 90.00 EUR | Mobile LCD projector 1300 ANSI lumen, incl. screen | 210.00 EUR |
Fleming’s 10General information:Floor: | 3 | Size: | 54.00 m² | Height: | 4.50 m | Daylight: | - |
Seating arrangements:
| U-shape | 15 seats | 
| Parliamentary (with tables) | 25 seats | 
| Cinema | 46 seats | 
| Ball | 20 seats |
Optional additional services:Sound system (price on request, depends on size of room, from) | 300.00 EUR (per day) | Beamer (price on request, depends on requirements, from) | 100.00 EUR (per day) | Laser pointer | 15.00 EUR | Pinboard | 25.00 EUR | Flip chart | 25.00 EUR | Mobile screen (2.40 x 2.40 m) | 40.00 EUR | Moderator’s case, small | 45.00 EUR | Moderator’s case, large | 80.00 EUR | DVD Player/CD Player | 50.00 EUR | Hand-held microphone | 70.00 EUR | Tie microphone | 70.00 EUR | Overhead projector, light intensity 575 Watt incl. screen | 90.00 EUR | Mobile LCD projector 1300 ANSI lumen, incl. screen | 210.00 EUR |
Fleming’s Suite 1General information:Floor: | 3 | Size: | 48.00 m² | Height: | 3.27 m | Daylight: | - |
Seating arrangements:
| Block | 8 seats |
Optional additional services:Laser pointer | 15.00 EUR | Flipchart | 25.00 EUR | Pinboard | 25.00 EUR | Mobile screen (2.40 x 2.40 m) | 40.00 EUR | DVD Player/CD Player | 50.00 EUR | Moderator’s case, small | 45.00 EUR | Moderator’s case, large | 80.00 EUR |
Fleming’s Suite 2General information:Floor: | 3 | Size: | 64.00 m² | Height: | 3.27 m | Daylight: | - |
Seating arrangements:
| Block | 8 seats |
Optional additional services:Laser pointer | 15.00 EUR | Pinboard | 25.00 EUR | Flip chart | 25.00 EUR | Mobile screen (2.40 x 2.40 m) | 40.00 EUR | DVD Player/CD Player | 50.00 EUR | Moderator’s case, small | 45.00 EUR | Moderator’s case, large | 80.00 EUR |
Fleming’s Suite 3General information:Floor: | 3 | Size: | 40.00 m² | Height: | 3.27 m | Daylight | - |
Seating arrangements:
| Block | 8 seats |
Optional additional services:Laser pointer | 15.00 EUR | Flip chart | 25.00 EUR | Pinboard | 25.00 EUR | Mobile screen (2.40 x 2.40 m) | 40.00 EUR | DVD Player/CD Player | 50.00 EUR | Moderator’s case, small | 45.00 EUR | Moderator’s case, large | 80.00 EUR |
Fleming’s Suite 4General information:Floor: | 4 | Size: | 48.00 m² | Height: | 3.27 m | Daylight | - |
Seating arrangements:
| Block | 8 seats |
Optional additional services:Laser pointer | 15.00 EUR | Flip chart | 25.00 EUR | Mobile screen (2.40 x 2.40 m) | 40.00 EUR | Pinboard | 25.00 EUR | DVD Player/CD Player | 50.00 EUR | Moderator’s case, small | 45.00 EUR | Moderator’s case, large | 80.00 EUR |
Fleming’s Suite 5General information:Floor: | 4 | Size: | 64.00 m² | Height: | 3.27 m | Daylight: | - |
Seating arrangements:
| Block | 8 seats |
Optional additional services:Laser pointer | 15.00 EUR | Flipchart | 25.00 EUR | Pinboard | 25.00 EUR | Mobile screen (2.40 x 2.40 m) | 40.00 EUR | DVD Player/CD Player | 50.00 EUR | Moderator’s case, small | 45.00 EUR | Moderator’s case, large | 80.00 EUR |
Fleming’s Suite 6General information:Floor: | 4 | Size: | 40.00 m² | Height: | 3.27 m | Daylight: | - |
Seating arrangements:
| Block | 8 seats |
Optional additional services:Laser pointer | 15.00 EUR | Flipchart | 25.00 EUR | Pinboard | 25.00 EUR | Mobile screen (2.40 x 2.40 m) | 40.00 EUR | DVD Player/CD Player | 50.00 EUR | Moderator’s case, small | 45.00 EUR | Moderator’s case, large | 80.00 EUR |
|